Skip to main content

Tolls

Toll Rate Structure

East West Tolls
CLASS 1
RATE
t-tag Discounted RATE
Vineyards $790 $780
Spanish Town $285 $275
Portmore $380 $370
May Pen $270 $260
CLASS 2


RATE
t-tag Discounted RATE
Vineyards $1,200 $1,180
Spanish Town $530 $510
Portmore $710 $690
May Pen $430 $410
CLASS 3
RATE
Vineyards $2,400  
Spanish Town $850  
Portmore $1,150  
May Pen $770  

 

Jamaica North South Highway Toll Rate Table
 
Caymanas
Angels
Linstead
Unity Valley
Lydford
Ocho Rios
  Class 1 Class 2 Class 3 Class 4 Class 1 Class 2 Class 3 Class 4 Class 1 Class 2 Class 3 Class 4 Class 1 Class 2 Class 3 Class 4 Class 1 Class 2 Class 3 Class 4 Class 1 Class 2 Class 3 Class 4
Caymanas         $250 $500 $850 $150 $700 $1,400 $2,350 $400 $1,200 $2,300 $4,000 $700 $1,600 $3,000 $5,000 $850 $1,900 $3,600 $5,900 $1000
Angels $250 $500 $850 $150         $500 $950 $1,650 $300 $1000 $1,900 $3,000 $550 $1,300 $2,500 $4,000 $700 $1,650 $3,200 $5,000 $900
Linstead $700 $1,400 $2,350 $400 $500 $950 $1,650 $300         $500 $1000 $1,600 $250 $800 $1,500 $2,400 $400 $1,200 $2,300 $3,700 $600
Unit Valley $1,200 $2,300 $4,000 $700 $1000 $1,900 $3,000 $550 $500 $1000 $1,600 $250         $300 $600 $1000 $150 $700 $1,350 $2,200 $350
Lydford $1,600 $3,000 $5,000 $850 $1,300 $2,500 $4,000 $700 $800 $1,500 $2,400 $400 $300 $600 $1000 $150         $350 $700 $1,200 $200
Ocho Rios $1,900 $3,600 $5,900 $1000 $1,650 $3,200 $5,000 $900 $1,200 $2,300 $3,700 $600 $700 $1,350 $2,200 $350 $350 $700 $1,200 $200        

 

Notes:

  • Class 1
    
     vehicles are less than 1.7m high, but any length
  • Class 2 
    vehicles are more than 1.7m high, but less than 5.5m long
  • Class 3
     vehicles are more than 1.7m high and more than 5.5m long
  • Class 4
     Motorized two-wheel and three-wheel vehicles
  • Toll Rates Effective August 23, 2025 

Need more information?

Give us a call or leave us a short message.